| R | rectal |
| R | radial |
| R | Right |
| R | rate |
| R | ratio |
| R | Race |
| R | regular |
| R | racemic |
| R | respiration |
| R | resistant |
| R | regional |
| R/O | rule out |
| RA | rheumatoid arthritis |
| RA | right arm |
| RA | right atrium |
| RA | radial artery |
| RA | readmission |
| RA | renal artery |
| RA | repeat action |
| RA | renal artery |
| RA | renin-angiotensin |
| RA | right auricle |
| RA | receptor antagonist |
| RAB | recombinant antibody |
| RAC | racemic |
| RAC | renal artery clamping |
| RAC | radial alveolar count |
| RAD | radical |
| RAD | radial |
| RAD | radiology |
| RAD | right axis deviation |
| RAD | radiotherapy |
| RAD | rapid antigen detection |
| RAD | reactive airway disease |
| RAE | right atrial enlargement |
| RAE | retinol activity equivalents |
| RAF | rapid atrial fibrillation |
| RAF | rheumatoid arthritis factor |
| RAG | radial artery grafts |
| RAG | rapidly available glucose |
| RAG | ragweed |
| RAH | right atrial hypertrophy |
| RAH | radical abdominal hysterectomy |
| RAI | radioactive iodine |
| RAI | radioactive isotope |
| RAI | right atrial involvement |
| RAM | rapid alternating movements |
| RAM | rectus abdominis muscle |
| RAN | resident admission note |
| RAN | ranitidine |
| RAO | right anterior oblique |
| RAO | renal artery occlusion |
| RAO | recurrent airway obstruction |
| RAP | right atrial pressure |
| RAP | recurrent abdominal pain |
| RAP | rapid assessment procedures |
| RAR | RA receptors |
| RAR | retinoic acid receptor |
| RAR | renal artery reconstruction |
| RAR | right arm, reclining |
| RAS | recurrent aphthous stomatitis |
| RAS | reticular activating system |
| RAS | renin-angiotensin system |
| RAS | renal artery stenosis |
| RAS | rapid atrial stimulation |
| RAT | radiation therapy |
| RAT | right anterior thigh |
| RAT | right atrial tachycardia |
| RAT | recurrent acute tonsillitis |
| RATX | radiation therapy |
| RAU | recurrent aphthous ulcers |
| RAU | radioactive uptake |
| RB | right bundle |
| RB | renal biopsy |
| RB | right breast |
| RB | rectal bleeding |
| RB | radiation burn |
| RB | reticulate body |
| RB | right buttock |
| RBA | right basilar artery |
| RBA | relative binding affinity |
| RBA | right brachial artery |
| RBA | rescue breathing apparatus |
| RBB | right bundle branch |
| RBB | right breast biopsy |
| RBC | red blood cell |
| RBD | recurrent brief depression |
| RBD | right border of dullness |
| RBD | rare bleeding disorders |
| RBD | right brain-damage |
| RBE | relative biologic effectiveness |
| RBF | renal blood flow |
| RBF | relative blood flow |
| RBF | regional blood flow |
| RBG | random blood glucose |
| RBILD | respiratory bronchiolitis-associatedinterstitial lung disease |
| RBL | radiographic bone level |
| RBL | rubber band ligation |
| RBL | Rat Basophilic Leukemia |
| RBP | retinol-binding protein |
| RBP | riboflavin binding protein |
| RBP | recurrent bacterial pneumonia |
| RBRVS | Recourse-Based Relative Value Scale |
| RBS | random blood sugar |
| RBS | receptor binding site |
| RBT | rational behavior therapy |
| RBT | random breath testing |
| RBT | resistive breathing training |
| RBV | regional blood volume |
| RBV | relative bioavailability |
| RBV | right brachial vein |
| RC | respiratory care |
| RC | root canal |
| RC | reaction center |
| RC | rapid cooling |
| RC | radicular cysts |
| RC | radiocarpal |
| RC | Red Cross |
| RCA | right coronary artery |
| RCA | root cause analysis |
| RCA | right carotid artery |
| RCA | radiographic contrast agent |
| RCBF | regional cerebral blood flow |
| RCC | renal cell carcinoma |
| RCC | rapid cooling contractures |
| RCC | rape crisis center |
| RCD | relative cardiac dullness |
| RCD | red cell deformability |
| RCE | recurrent corneal erosion |
| RCE | right carotid endarterectomy |
| RCE | relative coefficients of excretion |
| RCF | root canal filling |
| RCF | red cell folate / ferritin |
| RCH | right cerebral hemisphere |
| RCH | renal compensatory hypertrophy |
| RCH | residential care home |
| RCIN | radiographic-contrast-inducednephropathy |
| RCL | radial collateral ligament |
| RCL | renal clearance |
| RCM | radiographic contrast media |
| RCM | right costal margin |
| RCN | radiocontrast-induced nephropathy |
| RCN | right caudate nucleus |
| RCO | right coronary ostium |
| RCP | respiratory care plan / practitioner |
| RCP | regional cerebral perfusion |
| RCR | random coefficient regression |
| RCR | renal clearance rate |
| RCR | respiratory control ratio /rate |
| RCS | right coronary sinus |
| RCS | reliability coefficients |
| RCS | repeat cesarean section |
| RCS | reticulum cell sarcoma |
| RCT | randomized clinical trial(s) |
| RCT | rotator cuff tear |
| RCU | respiratory care unit |
| RCU | recurrent calcium urolithiasis |
| RCV | red cell volume |
| RD | registered dietitian |
| RD | right deltoid |
| RD | radial deviation |
| RD | reading disability |
| RD | renal disease |
| RD | respiratory disease |
| RD | rapid decompression |
| RD | respiratory distress |
| RD | raynaud's disease |
| RD | restricted duty |
| RD | ruptured disk |
| RDA | recommended daily allowance |
| RDA | right ductus arteriosus |
| RDB | randomized double-blind |
| RDCS | Registered Diagnostic Cardiac Sonographer |
| RDD | recommended daily dose |
| RDD | renal dose dopamine |
| RDE | remote data entry |
| RDE | receptor-destroying enzyme |
| RDE | respiratory disturbance events |
| RDH | Registered Dental Hygienist |
| RDH | retinol dehydrogenase |
| RDI | respiratory disturbance index |
| RDI | recommended daily intake |
| RDM | right deltoid muscle |
| RDM | Readmission |
| RDP | random donor platelets |
| RDP | rapid-onset dystonia parkinsonism |
| RDS | Respiratory Distress Syndrome |
| RDS | Raskin Depression Scale |
| RDS | rate-determining step |
| RDT | rapid diagnostic test |
| RDT | randomized discontinuation trial |
| RDT | rapidly disintegrating tablets |
| RDT | regular dialysis treatment |
| RDU | recreational drug use |
| RDVT | recurrent deep vein thrombosis |
| RDW | red cell distribution width |
| RE | relative error |
| RE | concerning / regarding |
| RE | rectal examination |
| RE | relative efficiency |
| RE | reflux esophagitis |
| RE | right ear |
| RE | racemic epinephrine |
| RE | right eye |
| REC | receptor |
| REC | record |
| REC | recovery |
| REC | recombination |
| REC | recurrence |
| REC | recreation |
| REC | recurrent |
| REE | resting energy expenditure |
| REF | referred |
| REF | reflex |
| REF | Renal erythropoietic factor |
| REF | reference group |
| REG | Region |
| REG | regular / regularity |
| REG | radiation exposure guide |
| REG | regenerating |
| REGURG | regurgitation |
| REL | relapse |
| REL | relaxed |
| REL | resting expiratory level |
| REM | rapid eye movement |
| REO | respiratory enteric orphan |
| REP | reperfusion |
| REP | retrograde pyelogram |
| REP | repair |
| REP | recombinant erythropoietin |
| REP | repeat |
| REP | reepithelialization |
| REP | report |
| REP | replication |
| RER | renal excretion rate |
| RER | rough endoplasmic reticulum |
| RES | reticuloendothelial system |
| RES | resistance |
| RES | resident |
| RES | resection |
| REST | resting |
| REST | restoration |
| RET | reticulocyte |
| RET | retention |
| RET | Rational Emotive Therapy |
| RET | retina |
| RET | retained |
| RET | return |
| RETIC | reticulocyte |
| RETRO | retrobulbar anesthesia |
| REV | revascularization |
| REV | reverse |
| REV | reticuloendotheliosis virus |
| RF | rheumatoid factor |
| RF | reduction factor |
| RF | resistance factor |
| RF | renal failure |
| RF | radiofrequency |
| RF | respiratory failure |
| RF | restricted fluids |
| RF | rheumatic fever |
| RF | right foot |
| RF | rapid filling |
| RF | risk factor |
| RF | relative flow |
| RFA | radiofrequency ablation |
| RFA | right femoral artery |
| RFA | reason for assessment |
| RFA | right forearm |
| RFB | retained foreign body |
| RFB | residual functional capacity |
| RFB | respiratory feedback |
| RFC | rosette-forming cells |
| RFC | radiofrequency catheter |
| RFC | reduced folate carrier |
| RFD | reference dose |
| RFD | residue-free diet |
| RFE | reason for encounter |
| RFE | return flow enema |
| RFFF | radial forearm free flap(s) |
| RFL | reason for living |
| RFL | right front leg |
| RFM | rectus femoris |
| RFM | rifampin |
| RFP | recurrent facial paralysis |
| RFP | restrictive filling pattern |
| RFP | Renal function panel |
| RFP | rapid filling period |
| RFS | renal fanconi syndrome |
| RFS | recurrence-free survival |
| RFS | relapse-free survival |
| RFT | return for treatment |
| RFT | rapid filling time |
| RFT | respiratory function test(s) |
| RFUT | radioactive fibrinogen uptake |
| RFV | reason for visit |
| RFV | right femoral vein |
| RG | relative growth |
| RG | rabies glycoprotein |
| RG | radical gastrectomy |
| RG | reactive gastritis |
| RG | right gluteus |
| RGA | right gastric artery |
| RGEA | right gastroepiploic artery |
| RGM | right gluteus medius |
| RGM | rapidly growing mycobacterium |
| RGO | reciprocating gait orthosis |
| RGP | rigid gas permeable |
| RGP | recombinant glycoprotein |
| RH | reactive hyperemia |
| RH | right hemisphere |
| RH | Rhesus factor |
| RH | radical hysterectomy |
| RH | recombinant human |
| RH | retinal hemorrhage |
| RH | right hand |
| RHA | rheumatoid arthritis |
| RHA | right hepatic artery |
| RHB | right heart bypass |
| RHB | recombinant hemoglobin |
| RHC | right heart catheterization |
| RHC | respiration has ceased |
| RHD | rheumatic heart disease |
| RHD | right hepatic duct |
| RHD | right-hand dominant |
| RHD | regular hemodialysis |
| RHF | right heart failure |
| RHG | right-hand grip |
| RHIA | Registered Health Information Administrator |
| RHINO | rhinoplasty |
| RHL | recurrent herpes labialis |
| RHL | right hemisphere lesions |
| RHL | right hepatic lobe |
| RHR | resting heart rate |
| RHS | radius head subluxation |
| RHS | Ramsay Hunt syndrome |
| RHS | relative hazards |
| RO | rule out |
| RO | relative odds |
| RO | renal osteodystrophy |
| RO | report of |
| RO | ratio |
| RO | reflux oesophagitis |
| RO | radiation oncology |
| RO | routine order |
| ROA | radiographic osteoarthritis |
| ROA | radiopaque agents |
| ROA | right occiput anterior |
| ROC | relative operating characteristic |
| ROC | resident on call |
| ROD | rapid opioid detoxification |
| ROD | Relative Optical Density |
| ROE | right otitis externa |
| ROH | alcohol (rubbing) |
| ROH | Registered Occupational Hygienist |
| ROI | range of interest |
| ROI | reactive oxygen intermediate |
| ROI | release of information (form) |
| ROJM | range of joint motion |
| ROL | right occipitolateral |
| ROL | retinol |
| ROM | range of motion |
| RON | radial optic neuropathy |
| ROP | right occiput posterior |
| ROP | removal of plaster |
| ROP | retinopathy of prematurity |
| ROR | reactive oxygen radicals |
| ROR | radius of rotation |
| ROR | Rapid Onset Rate |
| ROS | review of systems |
| ROS | removal of sutures |
| ROS | rule out sepsis |
| ROT | rotation |
| ROT | right occiput transverse |
| ROT | remedial occupational therapy |
| ROU | recurrent oral ulcer |
| ROW | Rendu-Osler-Weber Disease |
| ROW | rest of week |
| RP | retrograde pyelogram |
| RP | radical prostatectomy |
| RP | radial pulse |
| RP | resting pressure |
| RP | resting position |
| RP | relative potency |
| RPA | right pulmonary artery |
| RPA | rapid plate agglutination |
| RPA | radial photon absorptiometry |
| RPA | Registered Physician's Assistant |
| RPC | routine primary care |
| RPC | Restorative proctocolectomy |
| RPC | reactive perforating collagenosis |
| RPD | renal parenchymal disease |
| RPD | removable partial denture |
| RPE | recurrent pulmonary embolism |
| RPE | rating of perceived exertion |
| RPE | radical prostatectomy |
| RPF | retroperitoneal fibrosis |
| RPF | rate of pacemaker firing |
| RPF | relaxed pelvic floor |
| RPF | regional progression-free |
| RPF | renal plasma flow |
| RPG | retrograde pyelogram |
| RPG | retrograde percutaneous gastrostomy |
| RPH | retroperitoneal hemorrhage |
| RPH | Registered Pharmacist |
| RPI | regional perfusion index |
| RPL | retroperitoneal lymphadenectomy |
| RPL | recurrent pregnancy loss |
| RPN | registered practical nurse |
| RPN | resident's progress notes |
| RPN | renal papillary necrosis |
| RPO | right posterior oblique |
| RPP | rapidly progressive |
| RPP | radical perineal prostatectomy |
| RPR | rotational panoramic radiography |
| RPR | rapid plasma reagin (test) |
| RPS | refractory periods |
| RPS | Relative Percent Survival |
| RPS | rhabdoid predisposition syndrome |
| RPS | resting potentials |
| RPT | Registered Physical Therapist |
| RPT | renal proximal tubule(s) |
| RPV | right portal vein |
| RPV | relative plasma volume |
| RPV | right pulmonary vein |
| RQ | respiratory quotient |
| RR | respiratory rate |
| RR | relative risk |
| RR | risk ratio |
| RR | recurrence rate |
| RR | recovery room |
| RR | regular respirations |
| RR | rate ratio |
| RR | response rate |
| RR | relative response |
| RRA | Renal renin activity |
| RRA | radioreceptor assay |
| RRA | right renal artery |
| RRC | routine respiratory care |
| RRE | radiation-related eosinophilia |
| RRE | round, regular, and equal |
| RRI | recurrent respiratory infection |
| RRI | renal resistive index |
| RRM | reduced renal mass |
| RRM | right radial mastectomy |
| RROM | resistive range of motion |
| RRP | radical retropubic prostatectomy |
| RRP | relative refractory period |
| RRR | regular rate and rhythm |
| RRR | relative risk reduction /ratio |
| RRT | Registered Respiratory Therapist |
| RRU | relative regional uptake |
| RRU | respiratory resistance unit |
| RS | right side |
| RS | resting subject |
| RS | Reye syndrome |
| RS | right septum |
| RS | rectal swab / rectal suppository |
| RS | Raynaud syndrome |
| RS | recurrent seizures |
| RS | reschedule |
| RSA | right subclavian artery |
| RSA | recurrent spontaneous abortion |
| RSA | radiostereometric analysis |
| RSB | right sternal border |
| RSC | right subclavian |
| RSC | respiratory system cancer |
| RSD | reflex sympathetic dystrophy |
| RSD | REM Sleep Deprivation |
| RSE | Relative Standard Error |
| RSE | refractory status epilepticus |
| RSI | rapid sequence intubation |
| RSI | repetition strain injury |
| RSL | right sacrolateral |
| RSM | recurrent spontaneous miscarriage |
| RSO | right superior oblique |
| RSO | right salpingoophorectomy |
| RSP | respiration |
| RSP | rapid straight pacing |
| RSP | right sacroposterior position |
| RSR | regular sinus rhythm |
| RSR | relative survival rate |
| RSR | Renin secretion rate |
| RSR | right superior rectus |
| RSS | Repetitive Stress Syndrome |
| RSS | Regulary Scheduled Series |
| RST | rapid screening test |
| RST | renal artery stenosis |
| RST | right sacrum transverse |
| RSV | respiratory syncytial virus |
| RSW | right-sided weakness |
| RSW | Registered Social Worker |
| RT | radiation therapy |
| RT | Respiratory Therapy |
| RT | recreational therapy |
| RT | response / reaction time |
| RT | rectal temp |
| RT | right |
| RT | right thigh |
| RTA | renal tubular acidosis |
| RTA | ready to administer |
| RTA | road traffic accident |
| RTB | return to baseline |
| RTB | respiratory tuberculosis |
| RTC | return to clinic |
| RTC | round the clock |
| RTC | rape treatment center |
| RTC | renal tubular cell |
| RTC | residential treatment center |
| RTER | return to emergency room |
| RTF | respiratory tract fluid |
| RTF | residential treatment facility |
| RTF | return to flow |
| RTH | radiation therapy / radiotherapy |
| RTH | right total hip |
| RTI | reverse transcriptase inhibition |
| RTI | reproductive tract infection |
| RTI | respiratory tract infection |
| RTI | respiratory tract illness |
| RTK | right total knee |
| RTL | reactive to light |
| RTL | right temporal lobectomy |
| RTM | regression to the mean |
| RTM | routine medical care |
| RTN | renal tubular necrosis |
| RTO | return to office |
| RTP | renal transplant patient |
| RTP | Return to Provider |
| RTP | radiation treatment planning |
| RTR | Registered Recreational Therapist |
| RTR | renal transplant recipient |
| RTR | residual tumor resection |
| RTS | retention /response times |
| RTS | real time scan |
| RTS | radial tunnel syndrome |
| RTS | respiratory tract secretions |
| RTV | ritonavir |
| RTW | return to work |
| RTX | rituximab |
| RU | residual urine |
| RU | routine urinalysis |
| RU | resin uptake |
| RU | right upper |
| RUB | rebella virus |
| RUE | right upper extremity |
| RUG | retrograde urethrogram |
| RUI | recurring urinary infections |
| RUL | right upper lid, lip, or lung |
| RUL | right upper lobe |
| RUQ | right upper quadrant |
| RUSB | right upper sternal border |
| RUT | rapid urease test |
| RUV | residual urine volume |
| RUX | right upper extremity |
| RV | right ventricular |
| RV | residual volume |
| RV | renal vein |
| RV | respiratory volume |
| RV | rubella virus |
| RV | rectovaginal |
| RVA | right ventricular apex |
| RVA | recombinant virus assay |
| RVA | right vertebral artery |
| RVA | right visual acuity |
| RVA | re-entrant ventricular arrhythmias |
| RVD | renal vascular disease |
| RVD | right ventricular dysplasia |
| RVE | right ventricular enlargement |
| RVF | right ventricular failure |
| RVF | right visual field |
| RVF | Residual Volume Fraction |
| RVG | radionuclide venography |
| RVG | right ventral gluteus |
| RVH | right ventricular hypertrophy |
| RVI | right ventricle infarction |
| RVL | renal vascular lesions |
| RVL | right vastus lateralis |
| RVO | renal vein occlusion |
| RVO | relaxed vaginal outlet |
| RVO | retinal venous occlusion |
| RVP | right ventricular pressure |
| RVP | rapid ventricular pacing |
| RVR | rapid ventricular response |
| RVR | renal vascular resistance |
| RVR | resistance to venous return |
| RVSP | right ventricular systolic pressure |
| RVSW | right ventricular stroke work |
| RVT | renal or retinal vein thrombosis |
| RVU | relative-value units |
| RVV | right ventricular volume |
| RVV | recombinant vaccinia virus |
| RW | relative weight |
| RW | ragweed |
| RW | relaxed wakefulness |
| RW | rolling walker |
| RWM | regional wall motion |
| RWP | R-wave progression |
| RWP | ragweed pollen |
| RWT | relative wall thickness |
| RX | prescription |
| RX | treatment |
| RX | pharmacy |
| RX | pprescription |
| RXN | rreaction |
| RXRS | retinoid X receptors |
Medical abbreviation.
Letter I
| I | impression |
| I | Iodine |
| I | Intermediate |
| I | incontinent |
| I | independent |
| I | initial |
| I | iris |
| I | immune |
| I&A | irrigation and aspiration |
| I&D | incision and debridement |
| I&D | incision and drainage |
| I&E | ingress and egress |
| I&E | internal and external |
| I&J | insight and judgment |
| I&R | insertion and removal |
| I&S | intact and symmetrical |
| I/DD | intellectual and developmental disabilities |
| I/P | iris/pupil |
| I:E ratio | inspiratory to expiratory time ratio |
| IA | intra arterial |
| IA | immune adherence |
| IA | infantile autism |
| IA | intermittent auscultation |
| IA | intra-amniotic |
| IA | intra-arterial |
| IA | intra-articular |
| IAA | ileoanal anastomosis |
| IAA | insulin autoantibodies |
| IAA | interrupted aortic arch |
| IAAA | inflammatory abdominal aortic aneurysms |
| IAAT | intrabdominal adipose tissue |
| IAB | incomplete abortion |
| IAB | induced abortion |
| IAC | internal auditory canal |
| IAD | intra-aortic counterpulsation |
| IAD | implantable atrial defibrillator |
| IAF | intra-abdominal fat |
| IAG | International Association of Gerontologists |
| IAG | indolyl-3-acryloylglycine |
| IAHA | immune adherence hemagglutination |
| IAI | intra-abdominal infection |
| IAI | intra-abdominal injury |
| IALD | instrumental activities of daily living |
| IAM | internal auditory meatus |
| IAN | inferior alveolar nerve |
| IAO | immediately after onset |
| IAO | intermittent aortic occlusion |
| IAP | intra-abdominal pressure |
| IAQ | indoor air quality |
| IAS | idiopathic ankylosing spondylitis |
| IAT | immunoaugmentive therapy |
| IAT | indirect antiglobulin test |
| IAV | intrinsic atrioventricular conduction |
| IB | ileal bypass |
| IB | insulin-receptor binding test |
| IB | isolation bed |
| IBAM | idiopathic bile acid malabsorption |
| IBBB | intra-blood-brain barrier |
| IBC | invasive bladder cancer |
| IBC | iron binding capacity |
| IBD | Inflammatory Bowel Disease |
| IBD | infectious bursal disease |
| IBE | individual bioequivalence |
| IBE | intrahepatic biliary epithelial |
| IBG | iliac bone graft |
| IBI | intermittent bladder irrigation |
| IBIA | Interntional Brain Injury Association |
| IBIA | interferon beta-Ia |
| IBILI | indirect bilirubin |
| IBM | inclusion body myositis |
| IBM | ideal body mass (index of body mass) |
| IBNR | incurred but not reported |
| IBP | ibuprofen |
| IBR | immediate breast reconstruction |
| IBS | irritable bowel syndrome |
| IBT | ink blot test |
| IBT | immune-based therapy |
| IBU | ibuprofen |
| IBU | inflammatory back pain |
| IBU | invasive blood pressure |
| IBU | iron binding protein |
| IBW | ideal body weight |
| IC | inspiratory capacity |
| IC | immune complex |
| IC | inorganic carbon |
| IC | iliac crest |
| IC | intensive care |
| IC | incomplete |
| IC | intermediate care |
| IC | interstitial changes |
| IC | intracerebral |
| IC | irritable colon |
| IC | between meals |
| ICA | internal carotid artery |
| ICA | intermediate care area |
| ICA | ileocolic anastomosis |
| ICA | intracranial abscess |
| ICa | calcium, ionized |
| ICAD | internal carotid artery dissection |
| ICAD | intracranial atherosclerotic disease |
| ICAM | intracellular adhesion molecule |
| ICAO | internal carotid artery occlusion |
| ICAS | intermediate coronary artery syndrome |
| ICAT | isotope-coded affinity tagging |
| ICAT | infant cardiac arrest tray |
| ICB | intracranial bleeding |
| ICC | intensive coronary care |
| ICC | invasive cervical cancer |
| ICC | idiopathic chronic cough |
| ICC | immunocytochemistry |
| ICD | implantable cardioverter defibrillator |
| ICD | informed consent document |
| ICD | instantaneous cardiac death |
| ICD | irritant contact dermatitis |
| ICE | ice, compression, and elevation |
| ICF | intermediate care facility |
| ICF | intracellular fluid |
| ICG | Initiative for Chemical Genetics |
| ICG | idiopathic collapsing glomerulopathy |
| ICG | impedance cardiogram |
| ICG | impedance cardiography |
| ICH | immunocompromised host |
| ICH | intracerebral hemorrhage |
| ICH | intracranial hemorrhage |
| ICI | intracranial injury |
| ICL | intracorneal lens |
| ICM | intercostal margin |
| ICM | intercostal muscle |
| ICM | ischemic cardiomyopathy |
| ICN | infection control nurse |
| ICN | intensive care nursery |
| ICP | inductively coupled plasma |
| ICP | intercostal position |
| ICP | intracranial pressure |
| ICR | Individual Case Review |
| ICR | Institute for Cancer Research |
| ICR | iliac crests |
| ICR | intercaudate nucleus ratio |
| ICS | ileocecal sphincter |
| ICT | icterus |
| ICT | intensive conventional therapy |
| ICT | intracranial tumor |
| ICU | intensive care unit |
| ICU | intermediate care unit |
| ICV | internal cerebral vein |
| ICV | ileocecal valve |
| ICV | ileocolic vein |
| ICV | intracerebroventricular |
| ICW | in connection with |
| ICW | intact canal wall |
| ICW | intercellular water |
| ID | identification |
| ID | identify |
| ID | idiotype |
| ID | immunodiffusion |
| ID | induction delivery |
| ID | initial diagnosis |
| ID | initial dose |
| ID | intradermal |
| ID | iron deficiency |
| IDA | iron deficiency anemia |
| IDA | idamycin |
| IDAM | infant of drug abusing mother |
| IDB | inferior dental block |
| IDB | incomplete database |
| IDC | idiopathic dilated cardiomyopathy |
| IDD | insulin-dependent diabetes |
| IDD | intervertebral disk disease |
| IDDM | insulin-dependent diabetes mellitus |
| IDE | Investigational Device Exemption |
| IDE | insulin-degrading enzyme |
| IDE | inner dental epithelial |
| IDH | Infectious Diseases Hospital |
| IDH | intervertebral disc herniation |
| IDH | intradialytic hypotension |
| IDH | isocitrate dehydrogenase |
| IDI | Interpersonal Dependency Inventory |
| IDI | intrathecal drug infusion |
| IDK | internal derangement of knee |
| IDL | intermediate-density lipoprotein |
| IDM | infant of a diabetic mother |
| IDNA | iron-deficient, not anemic |
| IDO | idiopathic detrusor overactivity |
| IDP | initiate discharge planning |
| IDR | Idarubicin |
| IDR | immunodeficiency Resource |
| IDR | indermal reaction |
| IDR | idiosyncratic drug reaction |
| IDS | infectious disease service |
| IDT | intensive diabetes treatment |
| IDU | idoxuridine |
| IDU | injection drug user |
| IDU | intravenous drug user |
| IDU | illicit drug use |
| IDV | Indinavir |
| IDV | initial distribution volume |
| IE | immunoelectrophoresis |
| IE | induced emesis |
| IE | infectious enteritis |
| IE | inner ear |
| IEC | independent ethics committee |
| IEC | inpatient exercise center |
| IED | immune-enchancing diet |
| IEED | involuntary emotional expression disorder |
| IEF | International Eye Foundation |
| IEF | incontinence episode frequency |
| IEF | isoelectric focusing |
| IEH | involuntary emergency hospitalization |
| IEI | idiopathic environmental intolerance |
| IEL | internal elastic lamina |
| IEM | immune electron microscopy |
| IEN | intraepithelial neoplasia |
| IEP | idiopathic eosinophilic pneumonia |
| IES | Impact of Events Scale |
| IES | infected erythrocytes |
| IES | inferior esophageal sphincter |
| IES | inspiratory effort sensation |
| IF | I factor |
| IF | impact factor |
| IF | internal fixation |
| IF | interstitial fluid |
| IF | idiopathic flushing |
| IF | intrinsic factor |
| IFA | immunofluorescent assay |
| IFA | iron and folic acid |
| IFAT | immunofluorescence antibody test |
| IFC | inferior frontal cortex |
| IFC | interferential current |
| IFC | intracellular free calcium |
| IFE | immunofixation electrophoresis |
| IFG | impaired fasting glucose |
| IFI | invasive fungal infection |
| IFL | indolent follicular lymphoma |
| IFN | interferon |
| IFO | ifosfamide |
| IFO | in front of |
| IFOP | infrared fiber-optic probe |
| IFOS | ifosfamide |
| IFP | inflammatory fibroid polyps |
| IFRT | involved-field radiotherapy |
| IFSAC | Inventory of Functional Status After Childbirth |
| IFSE | internal fetal scalp electrode |
| IFSP | individualized family service plan |
| IgA | immunoglobulin A |
| IgA | infantile genetic agranulocytosis |
| IGCS | inpatient geriatric consultation services |
| IgD | immunoglobulin D |
| IGDE | idiopathic gait disorders of the elderly |
| IGDM | infant of gestational diabetic mother |
| IGE | idiopathic generalized epilepsy |
| IGE | impaired gas exchange |
| IGE | infantile gastroenteritis |
| IgE | immunoglobulin E |
| IGFA | indocyanine-green fundus angiography |
| IgG | immunoglobulin G |
| IGHL | inferior glenohumeral ligament |
| IGI | image guided implantology |
| IgM | immunoglobulin M |
| IGP | interstitial glycoprotein |
| IGR | intrauterine growth retardation |
| IGT | impaired glucose tolerance |
| IH | inguinal hernia |
| IH | infectious hepatitis |
| IH | indirect hemagglutination |
| IH | idiopathic hypercalciuria |
| IH | idiopathic hypersomnia |
| IH | immediate hypersensitivity |
| IH | in hospital |
| IHA | immune hemolytic anemia |
| IHA | intrahepatic arterial |
| IHC | idiopathic hypercalciuria |
| IHC | immobilization hypercalcemia |
| IHC | immunohistochemistry |
| IHD | ischemic heart disease |
| IHD | intrahepatic duct |
| IHD | intermittent hemodialysis |
| IHES | idiopathic hypereosinophilic syndrome |
| IHGK | immortalized human gingival keratinocytes |
| IHH | idiopathic hypogonadotrophic hypogonadism |
| IHH | intermittent hypercapnic hypoxia |
| IHI | Institute for Healthcare Improvement |
| IHO | idiopathic hypertrophic osteoarthropathy |
| IHP | idiopathic hypoparathyroidism |
| IHP | inverted hand position |
| IHP | isolated hepatic perfusion |
| IHP | idiopathic hypertrophic pachymeningitis |
| IHR | inguinal hernia repair |
| IHR | intrinsic heart rate |
| IHS | integrated healthcare system |
| IHS | Idiopathic Headache Score |
| IHT | insulin hypoglycemia test |
| IHU | inpatient hospice unit |
| IHW | inner-heel wedge |
| II | Image Intensification |
| II | insulin index |
| II | internal iliac |
| IICU | infant intensive care unit |
| IID | Insulin dependent diabetes |
| IID | infectious intestinal disease |
| IITN | idiopathic trigeminal neuralgia |
| IITN | Immune Tolerance Network |
| IITN | insecticide-treated bed net |
| IJ | ileojejunal |
| IJ | internal jugular |
| IJC | internal jugular catheter |
| IJD | inflammatory joint disease |
| IJO | idiopathic juvenile osteoporosis |
| IJP | internal jugular pressure |
| IJR | idiojunctional rhythm |
| IJT | idiojunctional tachycardia |
| IJV | internal jugular vein |
| IK | immobilized knee |
| IK | interstitial keratitis |
| IL | immature lungs |
| ILA | internal iliac artery |
| ILA | insulin-like activity |
| ILA | indirect latex agglutination |
| ILA | inferior lateral angle |
| ILB | incidental Lewy body |
| ILC | interstitial laser coagulation |
| ILC | invasive lobular cancer |
| ILCP | increased intracranial pressure |
| ILD | immature lung disease |
| ILD | interstitial lung disease |
| ILE | intravenous lipid emulsion |
| ILE | infantile lobar emphysema |
| ILF | indicated low forceps |
| ILI | influenza-like illness |
| ILM | internal limiting membrane |
| ILM | intubating laryngeal mask |
| ILP | independent living program |
| ILP | isolated limb perfusion |
| ILR | implantable loop recorder |
| ILS | intermittent light stimulation |
| ILS | idiopathic leucine sensitivity |
| ILS | idiopathic lymphadenopathy syndrome |
| ILS | increased life span |
| ILT | interstitial laser therapy |
| IP | interphalangeal |
| IP | intraperitoneal |
| IP | imaging plate |
| IP | induction period |
| IP | inpatient |
| IP | ice pack |
| IP | invasive procedure |
| IP | individualized plan |
| IP | incubation period |
| IPA | Invasive pulmonary aspergillosis |
| IPA | independent practice association |
